TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com hot! | Popular Popular | $50.10 USD 1 Year | $11.15 USD 1 Year | $12.15 USD 1 Year | 30 Days ($0.00 USD) | - |
net new! | Popular Popular | $11.50 USD 1 Year | $12.50 USD 1 Year | $14.50 USD 1 Year | 30 Days ($0.00 USD) | - |
org | Popular Popular | $14.95 USD 1 Year | $15.95 USD 1 Year | $16.95 USD 1 Year | 30 Days ($0.00 USD) | - |
biz sale! | Popular Popular | $14.95 USD 1 Year | $14.95 USD 1 Year | $14.95 USD 1 Year | 30 Days ($0.00 USD) | - |
info | Popular Popular | $14.95 USD 1 Year | $14.95 USD 1 Year | $14.95 USD 1 Year | 30 Days ($0.00 USD) | - |
store | Shopping Shopping | $14.95 USD 1 Year | $15.95 USD 1 Year | $16.95 USD 1 Year | 40 Days ($0.00 USD) | - |
online | Popular Popular Technology | $14.95 USD 1 Year | $14.95 USD 1 Year | $14.95 USD 1 Year | 40 Days ($0.00 USD) | - |
co.tz | Other Other | - | $0.00 USD 2 Years | $0.00 USD 2 Years | 0 Days ($0.00 USD) | - |
lv | Other Other | $5.00 USD 1 Year | $6.00 USD 1 Year | $9.00 USD 1 Year | 0 Days ($0.00 USD) | - |
club | Popular Popular | - | - | - | 40 Days ($0.00 USD) | - |
Loading...